| Entry Number: | |||||||||||||||||
| FCDYY | |||||||||||||||||
| HBVNQ | |||||||||||||||||
| HTWXS | |||||||||||||||||
| KKYVH | |||||||||||||||||
| KQMVV | |||||||||||||||||
| LMVYD | |||||||||||||||||
| MNYDP | |||||||||||||||||
| MPDKM | |||||||||||||||||
| PSCZQ | |||||||||||||||||
| QQRDS | |||||||||||||||||
| RBGYP | |||||||||||||||||
| TBHZY | |||||||||||||||||
| VGSGQ | |||||||||||||||||
| ZKZRG | |||||||||||||||||
| ZLZDT | |||||||||||||||||
Number |
Date |
Title |
Unit |
Category |
| Sep. 11 | Chapter 1 | |||
| Sep. 13 | Chapter 3 | |||
| Sep. 18 | Chapter 4 | |||
| Sep. 18 | Page 122 | |||
| Sep. 19 | Board/Linear Feet Exercis | |||
| Sep. 20 | Test 1 | |||
| Sep. 20 | Chapter 25 | |||
| Sep. 20 | Chapter 21 | |||
| Sep. 20 | Compound Mitre Saw | |||
| Sep. 23 | Jointer Test | |||
| Sep. 23 | Planer Test | |||
| Sep. 23 | Table Saw Test | |||
| Sep. 25 | Chapter 20 | |||
| Sep. 26 | Chapter 22 | |||
| Oct. 23 | Mill and Cab Test #2 | |||
| Nov. 4 | Class Mark | |||
| Nov. 29 | Mill and Cab Test 3 |